jellybean
Joined: 26 Jun 2003 Posts: 0 Location: IL
|
| Posted: Thu Jun 26, 2003 8:01 pm Post subject: updated coupons list for trade |
|
|
Hi, I have just updated my list and my wishlist. PLMK if you want to trade. Email me at: lucia_l10@yahoo.com Thanks, Lucia
Coupons for Trade:
From 6/22 SS
4 each A1 Steak sauce, Marinade, or on beef wby1 A1 sauce $1/1 (7/21)
4 Bactine $1/1 (9/30)
4 Bactine cleansing wipes $1/1 (9/30)
3 Ball Park products .55/2 (8/31)
4 Bar-S Franks .35/1 (9/30)
2 Berry Burst Cheerios .70/1 (8/3)
2 Bic Comfort 3 FREE up to 3.99 (coupon) (8/3)
4 Bic Comfort Twin $1.25/5-pk or 10-pk (8/3)
4 Boca $1/1 (8/31)
4 Breakstone’s cottage cheese .35/1 (7/20)
4 Bull’s Eye bbq sauce .40/2 (7/21)
2 Chinet .50/1 (9/5)
4 Colgate 2 in 1 toothpaste .75/1 (7/27)
4 Colgate toothbrush .75/1 (7/26)
3 Colgate Herbal White toothpaste $1/1 (7/27)
4 Colgate Total toothpaste $1/1 (7/27)
4 CoolWhip .50/2 (8/31)
4 Crest Whitestrips $7/1 (7/31)
2 Dole fruit bowls/fruit-n-gel bowls .60/2 (9/21)
2 Domino sugar .30/1 (9/30)
4 Edy’s ice cream $1/2 (8/31)
4 Frito-Lay Munchies .55/1 (7/31)
4 Fuji Film 4-pk or 24mm 3-pk $1/1 (8/31)
4 Gardenburger $1/1 (9/22)
2 General Mills cereals $1/2 (8/3)
4 GoodNites $2/2 (10/1)
4 Haagen-Dazs desserts extraordinaire ice cream .75/1 (8/17)
4 Hefty Hearty Meals plates/bowls .75/1 (11/30)
4 Hershey’s Toppings .60/1 (9/30)
4 Hunt’s pudding cups .40/2 (9/30)
2 Hunt’s squeeze’n Go pudding tubes $1/1 (9/30)
4 Jakada .75/1 4-pk (9/15)
2 Jif peanut butter .25/1 (9/30)
2 Keebler cookies .55/2 (9/30)
2 Kid Cuisine $1/3 (8/3)
4 Kraft bbq sauce .25/1 (7/21)
4 Kraft Pasta Salad .40/1 (7/31)
4 LaVictoria $1/2 or .75/1 (9/30)
4 Listerine .75/2 (8/24)
4 Little Swimmers $1/1 (9/30)
4 Luzianne flavorings for iced tea .40/1 or tea bag .40/1 (9/30)
4 Marie Callander’s dinners $1/2 (9/7)
4 Miracle Whip or Kraft Mayonnaise .35/1 (7/21)
4 Neat Sheet ground cover $1.50/1 (9/30)
4 Nestea iced tea instant .55/1 (9/30)
3 Nice’n Easy hair color $2/1 (7/31)
4 One-a-Day $1/1 (8/31)
4 OxiClean $1/1 (8/31)
4 Palmolive automatic dishwasher detergent .75/1 (8/3)
3 Philadelphia Cream Cheese bricks .30/2 (7/19)
4 Pillsbury golden layers biscuits .40/2 (8/17)
4 Pillsbury Home Baked Classics .50/1 (8/17)
4 popables .55/1 (8/17)
4 Prell shampoo or conditioner .35/1 (8/31)
3 Purdue Short Cuts carved chicken TMF up to 5.99 and $1/1 coupon (8/17)
3 Reynolds Foil $1/2 (8/17)
4 Quaker fruit & Oatmeal cereal bars/bites $1.25/2 (8/31)
2 Quaker fruit & Oatmeal Toastables .70/1 (8/31)
3 REACH floss .30/1 (8/16)
4 REACH toothbrush $1/2 (8/16)
4 REACH kids toothpaste/toothbrush $1/2 (8/16)
4 ReaLemon .25/1 or squeeze shape .25/2 (9/30)
4 Schick xtreme3 refill or disposable 4 or 8ct $1/1 (8/3)
4 Simply Orange .75/1 (8/17)
4 SlimFast $1/6-pk cans, $2/1 12-pk or 2 6-pk cans, $1/bars (7/20)
4 Skinny Cow .50/1 4-pk+ .50/1 (9/30)
4 Smucker’s Toppings .25/1 (8/25)
4 Snuggle .50/1 (7/12)
2 Solo product .50/1 (8/15)
4 StarKist pouches $1/3 (8/16)
4 Tennessee Pride sausage $1/2 + $2 mail-in watermelon rebate (8/17)
4 Vlasic pickles/peppers/relish .75/1 (9/26)
4 Wheaties cereal $1/2 (8/3)
4 Yoplait Go-Gurt .75/2 (8/17)
From 6/15 SS
2 Balmex .50/1 (8/31)
2 Banquet chicken item $1/1 (8/31)
2 Benadryl .50/1 (9/30)
2 Breyer’s fruit bars .75/1 (8/31)
2 Breyer’s ice cream .75/1 (8/31)
3 Caress body bars $1/6, $1/1 body wash (9/21)
2 Chex cereals $1/2 (7/27)
2 Chex Milk’n Cereal bar .75/2 (8/10)
2 Crest Night Effects $5/1 (7/31)
2 Dannon light’n fit smoothie $1/1 (8/31)
2 Dixie Krazy Kritters $1/2 (8/15)
2 Hellmann’s any .25/1 (9/30)
2 Hellmann’s mustard or dippin sauce .50/1 (9/30)
2 Klondike ice cream .75/1 (8/31)
2 Klondike slim-a-bear ice cream sandwiches .75/1 (8/31)
2 L’Oreal VIVE hair care .75/1 (9/30)
2 MET-Rx bar .50/1 (8/15)
2 Olay daily facials $3/1 (7/31)
2 FREE aquafina w/2 Oral-B toothbrushes or floss (7/12)
2 Quaker chewy granola bars $1.5/2 (8/31)
2 Reddi Wip .30/1, chocolate whipped cream .55/1 (9/15)
Others
1 409 cleaner .55/1 (7/31)
1 Barilla tortellini $1/2 (7/13)
4 Benadryl any $1/1 (2 @ 6/30 & 2 @ 7/31)
2 Boca $1/1 (exp. 7/31)
2 Bowl Appetit .35/1 (7/27)
1 Brach’s fruit rippers .55/1 (7/31)
1 Brawny paper towel 3-roll+ .50/1 (7/15)
2 Charmin $1 off 1 9-giant roll or 2 4-double rolls (7/31)
2 Cheer any size /50/1 (7/31)
2 cheez-it crackers .40/1 (exp. 7/31)
1 Clorox toilet bowl cleaner .55/1 (7/31)
1 Clorox clean-up cleaner .55/1 (7/31)
1 Coffee-mate $1/2 (7/31)
2 Colgate Simply White night $5/1 (7/6)
2 Crest Night Effect $5/1 (7/31)
2 Crest Whitestrips $7/1 (7/31)
2 Daily Defense .25/1 (7/31)
2 Domino sugar 2 lb+ .25/1 (7/31)
3 Eckrich smoked sausage .75/2 (7/31)
2 Eight O’Clock .75/1 (7/31)
2 Fantastik all purpose cleaner .50/1, with bleach $1/1 (7/26)
2 FujiFilm $1/1 (7/31)
2 Gillette MACH3 Turbo $2/1 (7/15)
1 Glade plugins $1/1 warmer or $1/2 refill (7/12)
2 Head & Shoulders $1/2 (7/31)
2 Healthy Choice ice cream .50/1 (7/31)
2 Herbal Essences hair color $1/1 (7/31)
2 Hormel Chili .55/2 (7/12)
2 Hunt’s BBQ sauce $1/2 (7/31)
2 Hunt’s ketchup .55/2 (7/31)
1 Jack Daniel’s grilling sauce .50/1 (7/31)
2 Jose Ole 10.66 oz+ .75/1(7/6)
2 Jose Ole 20 oz+ $1/1 (7/6)
1 Klondike ice cream .75/1 (7/31)
2 Kraft string-ums cheese .50/1 (7/8)
2 Mr. Clean .55/1 (7/31)
2 Mt. Olive .50/1 (7/15)
2 Nestea iced tea instant .55/1 (7/12)
2 Pam cooking spray .55/1 (7/31)
1 Pasta Roni .60/2 (7/31)
2 Pillsbury Toaster Strudel .50/1 (7/27)
2 Pine-Sol cleaner 22 oz+ .55/1 (7/31)
2 Playtex tampons 18 ct+ $1/1 (7/27)
2 each Reddi-wip .30/1, chocolate whipped .55/1 (exp. 7/13)
1 Scotch Brite/O-Cel-O sponge .50/1 have all 4 (7/31)
4 SlimFast ice cream/frozen snack options $1/1 (exp. 7/31)
1 Soft Scrub .55/1 (7/31)
2 Speed Stick .75/2 or .40/1 of new 24/7 (7/5)
1 Stouffer’s family style recipes $1/1 (exp. 7/27)
2 Suddenly Salad .50/2 (7/27)
2 Swanson great starts .35/1 (7/30)
1 Totino’s pizza rolls .50/1 (7/27)
2 8th Continent soymilk .50/1 (8/10)
1 Band-Aid wash or foam .55/1 (8/31), 1 itch relief .55/1 (8/31)
2 Bertolli Olive oil .50/1 (8/31)
2 Best’s Kosher $1/2 (8/31)
2 Brillo .75/1 (8/2)
1 any Carb Solutions product .55/1 (8/31)
2 Clearasil Total Control product $2/1 (8/31)
1 Cortaid $1/1 (8/31)
2 Dannon spring water .50/1 half-liter, 12-pk, 24-pk (8/31)
3 Dial body wash .50/1 (8/3)
2 Dove cleansing cloths $1/1, .50/4 bars or 1 wash (8/2)
3 GUM Oral care product .55/1 (8/31)
2 Hellmann’s mustard .50/1 (8/31)
2 Keebler crackers .60/2 (8/15)
2 Keebler cookies .55/2 (8/15)
2 Keebler cookies .55/2 (8/31)
2 Keebler Disney cookies .40/1 (8/31)
2 K-Y $1/1 (8/31)
3 each Lawry’s Steak Sauce $1/1 (6/30 & 8/31)
4 each Lawry’s Marinades $1/2 (6/30 & 8/31)
2 La Victoria, any $1/2 (8/31)
2 La Victoria taco, salsa, or enchilada sauce .75/1 (8/31)
2 Lean Cuisine $1/5 (8/31)
2 Lime-a-way .75/1 (8/31)
1 M&M candy 11 oz+ .30/1 (8/31)
1 Nexcare first aid products .55/1 (8/1)
2 Oscar Mayer deli style shaved ham/turkey .50/1 (8/12)
3 Pop-Tarts yogurt blasts .40/1 (8/3)
1 Rubbermaid stain shield .75/1 (8/4)
3 Sara Lee buns/rolls/bagels/bread .35/1(3) & .75/2(3) (8/31)
2 Scotchbrite kitchen cloth $1/1 (8/31)
2 Scrubbing Bubbles GEL .75/1 (8/2)
2 Spray ‘n Wash laundry stain remover .75/1 (8/31)
2 Tyson family pack bag .75/1 (8/30)
2 Tyson boxed .55/1 (8/30)
1 of each Uncle Ben’s .75/2 on breakfast bowl, $1/2 frozen bowl (8/31)
1 Vaseline Healthy body complexion $1/1 (exp. 8/3)
2 Vienna beef .50/1 (8/1)
2 Viva .35/1 (8/31)
2 Wish Bone dressing .50/2 (8/31)
2 Zatarain’s rice .75/3 (8/31)
3 Advil allergy sinus/cold & sinus $2/1 (9/30)
2 Coppertone $1/1 + $5 fun gift check (9/30)
3 Cortizone any $1/1 (9/30)
2 Free fruit (up to $1) w/purchase of 2 Cool Whip (9/30)
2 Kozy Shack puddings .55/1 (9/1)
2 Neosporin any .50/1 (9/30)
3 Open Pit bbq sauce .55/1 (9/15)
2 Parkay .60/2 (9/1)
3 Snickers ice cream bar/cone .55/1 (9/3)
3 Twix ice cream bar $1/1 (9/3)
3 Tyson sliced lunchmeat $1/2 (9/30)
2 Wahl haircutting kits $5/1 (9/30)
2 KC Masterpiece marinade/BBQ sauce .50/1 (10/31)
1 PULL-UPS wipes tub/refill .50/1 (10/31)
2 Nestle fun size candy .50/2 (12/03)
4 No nonsense any legware $2/2 (12/31)
2 Starburst fruit chews 14 oz+ $1/2 (12/31)
1 Swanson entrees .50/2 (exp. 11/30/04) dnd
1 Swanson great starts entrée or sandwich .35/1 (exp. 2/28/05) dnd
Gerbers:
2 Gerber LiquiLytes, Tooth & Gum Cleanser, drops $1/1 (8/30)
2 Gerber Wash, lotion, shampoo or powder $1/1 (8/30)
2 Gerber Lil Entrees .75/1 (8/31)
2 Gerber Lil Entrees $1.25/2 (8/31)
Pets:
1 Pounce b2g1f (6/29)
2 Friskies b1g1f pouch (7/31)
2 Milk-Bone Soft ‘n Chewy .55/2 (7/12), 2 .55/2 any (7/12)
4 Mighty Dog b1g1f pouch (7/31)
2 Mighty Dog b4g1f & $1/12-24 can (7/31)
3 9Lives bag $1/1 or $1/12 cans, pounce also (8/3)
2 Alpo Chew-eez .75/2 (8/11)
2 Chew-rific .75/1 (6/29), 1 .75/2 (8/31)
1 Dogwiches .75/1 (8/31)
2 Tidy Cats litter $1/1 (6/30), 2 $1/1 (9/1)
2 Pedigree cans b5g1f (9/20)
Forms:
1 Target $10 giftcard with prescription filled at pharmacy, 1 each (7/6)
2 Six Flags FREE kid’s ticket with purchase of a full price admission, valid 2003 season
1 P&G Men’s Travel Bag Offer with purchase of 3 or more of: old spice, head & shoulders, pert, crest, sure or 1 old spice fragrance gift set. CRT with pp circled. Offer begins 5/12 and postmarked by 6/30
2 $2 on meat with purchase of 4 Lipton brands (exp. 8/31)
2 Chef Boyardee movie ticket form (8/31)
1 Nemo themed popcorn bowl w/ 2 upcs from orville redenbacher’s + 3.95 (9/30)
2 Brach’s fresh fruit $2 rebate on fresh fruit with purchase of 1 lb. of Brach’s fresh candies and fruit (9/03)
3 TMF Perdue Short Cuts carved chicken (8/17) + 3 $1/1 off coupon (9/14)
2 TMF Mitchum/Mitchum for Women (10/13) + 2 $1/1 off coupon (10/13)
2 Colgate Premium Toothbrush refund up to $4 (12/01/03)
2 Wish-Bone FREE Produce up to $1 (12/03)
2 Haagen-Dazs pint or bar with 4 pop (5/04)
UPCs for trade
1 Tombstone supreme
1 Renuzit adjustable
1 Gerber 3-pk onesies
5 One-a-Day Vitamins
2 Flinstones Vitamins
1 Sudafed children cough & cold
2 Benadryl allergy liquid
5 Bartles & James wine cooler
29 Tony’s funstuff points
1 Keebler fudge stripes
10+ Swanson traditional favorites dinner
10+ Spam points
10+ Gorton’s grilled fish fillets
20+ Pillsbury ready-to-bake cookies points + UPCs
2 ChefBoyardee cans upcs
My Wishlist:
Entenmann’s little bites .30+/1 (9/30)
David sunflower seeds .35/1 (8/10)
7up/dnL 12-pk .55+/1
Oreo/Chips Ahoy cookies $1/1 (7/31)
Dean Milk Chug .50/1 (8/31)
Johnsonville cooked brats/smoked sausage .50/1 (7/31)
Entenmann’s little bites upcs
Green Giant Vegetables to $2.50 6/30/04
Mazola TMF to $3.29
Snapple $2 Form
unused .37 stamps
paypal |
|